top of page
PBM015

PBM015

  • PUOI SCEGLIERE TRA:

    codice Moissanite ct pari a ct
    PBM015 cuore 5,5 0,54 0,62
    PBM015a cuore 6,0 0,70 0,80
    PBM015b cuore 6,5 0,86 0,99
    PBM015c cuore 7,0 1,10 1,27
    PBM015d cuore 7,5 1,32 1,52
    PBM015e cuore 8,0 1,61 1,85
    PBM015f cuore 8,5 1,99 2,29
    PBM015g cuore 9,0 2,43 2,79
    PBM015h cuore 9,5 2,83 3,25
bottom of page